Kubernetese platvormi tugi, konsultatsioon ja koolitus
| Notice ID | fe492d36-bc9e-46e1-8260-59621b516fb4 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | June 27, 2024 |
| Concluded | June 27, 2024 |
| Procedure | neg-wo-call |
| Contract / lot | 3-9/4183-1 / LOT-0000 |
| Type | services |
| Buyer | Tervise ja Heaolu Infosüsteemide Keskus |
|---|---|
| CPV main | 72200000 |
| CPV extra | |
| Value | 800,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Entigo OÜ | 11677579 | Tallinn | country |