MÜÜGI RAAMLEPING
| Notice ID | e8c63f5d-07e8-4eff-915e-0a25b9698573 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | July 8, 2024 |
| Concluded | July 8, 2024 |
| Procedure | oth-single |
| Contract / lot | NJ-VRP-1_3664 / LOT-0002 |
| Type | services |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 50110000 |
| CPV extra | |
| Value | 4,500.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Antifire Hooldus OÜ | 14100061 | Tallinn | country |