elektrienergia ost
| Notice ID | 4321870a-5b6e-4bc9-b66b-8ea6ffb4ac55 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | July 30, 2024 |
| Concluded | Jan. 30, 2024 |
| Procedure | open |
| Contract / lot | 3763100000 / LOT-0000 |
| Type | services |
| Buyer | Aktsiaselts TRANSSERVIS-N |
|---|---|
| CPV main | 65310000 |
| CPV extra | |
| Value | 9.68 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Elektrum Eesti OÜ | 11399985 | Tallinn | country |