ERIKONTROLLI TEOSTAMISE LEPING
| Notice ID | bb3894a3-1a28-4d1d-8cbf-1a392f844986 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Aug. 7, 2024 |
| Concluded | Aug. 7, 2024 |
| Procedure | oth-single |
| Contract / lot | KA-CON-5/2015 / LOT-0000 |
| Type | services |
| Buyer | Eesti Energia AS |
|---|---|
| CPV main | 79212000 |
| CPV extra | |
| Value | 188,750.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (2)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Grant Thornton Baltic OÜ | 10384467 | Tallinn | country | |
| Advokaadibüroo SORAINEN AS | 10876331 | Tallinn | country |