Müügileping
| Notice ID | b2ec7996-25df-4f58-8792-29eac644038c |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Aug. 8, 2024 |
| Concluded | Aug. 5, 2024 |
| Procedure | oth-single |
| Contract / lot | 12-2/66 / LOT-0003 |
| Type | supplies |
| Buyer | Väike-Maarja Vallavalitsus |
|---|---|
| CPV main | 30211000 |
| CPV extra | 42610000;42991110;39110000;30213200;30237200;30211000;42600000;48000000 |
| Value | 5,400.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Estrotech OÜ | 11496493 | Kambja vald | country |