Enefit Power AS-i tootmisterritooriumite siseteede ja -parklate asfaldi remont
| Notice ID | 297f1d1d-06bc-45e0-9132-da7b21fdd849 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Aug. 12, 2024 |
| Concluded | Aug. 9, 2024 |
| Procedure | oth-single |
| Contract / lot | NJ-VRM-1/3723 / LOT-0000 |
| Type | works |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 45233140 |
| CPV extra | |
| Value | 97,993.50 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Osaühing JÕHVI KEK | 11088506 | Jõhvi vald | country |