Raamleping_ asbestijäätmete kogumine
| Notice ID | 2fb93f1c-ce47-4ef4-8bfe-b6d6dd28c395 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Aug. 26, 2024 |
| Concluded | Aug. 19, 2024 |
| Procedure | neg-wo-call |
| Contract / lot | 15-2/172/2024 / LOT-0000 |
| Type | services |
| Buyer | Võru Vallavalitsus |
|---|---|
| CPV main | 90650000 |
| CPV extra | |
| Value | 4,800.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Mittetulundusühing Võru Jäätmekeskus | 80279080 | Võru linn | country |