Kohila valla korraldatud jäätmeveo teenuste ainuõiguse andmine
| Notice ID | f97590dc-4c53-484f-b644-6d6119b2df51 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Aug. 28, 2024 |
| Concluded | Aug. 8, 2024 |
| Procedure | oth-single |
| Contract / lot | 6-5/881 / LOT-0000 |
| Type | services |
| Buyer | Kohila Vallavalitsus |
|---|---|
| CPV main | 90512000 |
| CPV extra | |
| Value | 22.77 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Eesti Keskkonnateenused AS | 10277820 | Tallinn | country |