Kontsessioonileping
| Notice ID | 1186c712-70e4-4c59-8bb5-93c2ba2cf649 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Sept. 3, 2024 |
| Concluded | Sept. 2, 2024 |
| Procedure | oth-single |
| Contract / lot | 4-2.1/202 / LOT-0000 |
| Type | services |
| Buyer | Tallinna Strateegiakeskus |
|---|---|
| CPV main | 90513000 |
| CPV extra | |
| Value | 2,872,360.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Enefit Green AS | 11184032 | Tallinn | country |