Raamleping 2
| Notice ID | 50b5e033-680a-43d2-9bd1-225ffff76068 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Sept. 3, 2024 |
| Concluded | Sept. 2, 2024 |
| Procedure | open |
| Contract / lot | 3-5/70 / LOT-0004 |
| Type | services |
| Buyer | Sihtasutus Võrumaa Arenduskeskus |
|---|---|
| CPV main | 60100000 |
| CPV extra | 60100000 |
| Value | 1.55 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| OÜ OMNIREM | 11375772 | Põlva vald | country |