Metsküla-Auvere tehnilise baasi valgustamise projekteerimis-ehitustööd_Osa 1_Valgustuspostide paigaldamine
| Notice ID | 7ce30371-b11d-4676-9fe0-8fe5e1f078f0 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Sept. 4, 2024 |
| Concluded | Sept. 4, 2024 |
| Procedure | oth-single |
| Contract / lot | NJ-PLR-1/3763 / LOT-0001 |
| Type | works |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 45316100 |
| CPV extra | 45316110;45310000 |
| Value | 71,760.04 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Elkam Elekter OÜ | 16275874 | Narva linn | country |