Leping_283124_Enefit Solutions AS
| Notice ID | 158ddafa-58ac-4d18-b2d7-de1d0713a75e |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Sept. 10, 2024 |
| Concluded | Sept. 10, 2024 |
| Procedure | oth-single |
| Contract / lot | NJ-VRM-1/3781 / LOT-0000 |
| Type | services |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 50532000 |
| CPV extra | |
| Value | 70,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Enefit Solutions AS | 10633284 | Jõhvi vald | country |