Käsundusleping
| Notice ID | c2529315-3d6b-442e-92b3-7670a5cc7a98 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Sept. 18, 2024 |
| Concluded | Sept. 18, 2024 |
| Procedure | oth-single |
| Contract / lot | 281671 / LOT-0000 |
| Type | services |
| Buyer | Elektrilevi OÜ |
|---|---|
| CPV main | 71310000 |
| CPV extra | 51110000;45310000 |
| Value | 53,840.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| AS Infragate Eesti | 10845129 | Tallinn | country |