NJ-VRM-1/3802
| Notice ID | 7eb9ce99-1bcf-48b6-9a56-b883d9e485b5 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Sept. 23, 2024 |
| Concluded | Sept. 23, 2024 |
| Procedure | oth-single |
| Contract / lot | NJ-VRM-1/3802 / LOT-0000 |
| Type | supplies |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 42100000 |
| CPV extra | |
| Value | 91,317.05 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Flowcotech OÜ | 16604208 | Toila vald | country |