Iru elektrijaama aktiivsöe ostmine aastatel 2024-2025
| Notice ID | 9713ed18-ac6e-4518-a6ca-3bc9974a4a12 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Sept. 23, 2024 |
| Concluded | Sept. 20, 2024 |
| Procedure | restricted |
| Contract / lot | TO-IRU-5/2042 / LOT-0001 |
| Type | supplies |
| Buyer | Enefit Green AS |
|---|---|
| CPV main | 24954000 |
| CPV extra | |
| Value | 71,600.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Jacobi Carbons AB | 556140-6934 | Kalmar | country |