Leping_273646_Cleafor OÜ_2
| Notice ID | 8710bc27-3830-4bfb-8d0e-953412e16373 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Sept. 26, 2024 |
| Concluded | Feb. 2, 2024 |
| Procedure | oth-single |
| Contract / lot | ER-TEN-7/4053 / LOT-0009 |
| Type | services |
| Buyer | Enefit Solutions AS |
|---|---|
| CPV main | 79620000 |
| CPV extra | |
| Value | 10,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Cleafor OÜ | 16346870 | Tallinn | country |