Hankeleping_284555_Joala Elekter OÜ_EP elektripaigaldiste audit
| Notice ID | 6fc3b952-f174-42f3-b044-e0d5ac9edb8c |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Sept. 27, 2024 |
| Concluded | Sept. 27, 2024 |
| Procedure | oth-single |
| Contract / lot | NJ-VRM-1/3827 / LOT-0000 |
| Type | services |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 71318000 |
| CPV extra | |
| Value | 3,075.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Osaühing JOALA ELEKTER | 10446903 | Narva linn | country |