Kustutamata lubja ostmine
| Notice ID | aee64a8a-bda2-427f-a2f9-0a987444dab2 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Dec. 6, 2023 |
| Concluded | Dec. 5, 2023 |
| Procedure | restricted |
| Contract / lot | NJ-EEJ-1/3097 / LOT-0000 |
| Type | supplies |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 44921200 |
| CPV extra | |
| Value | 317,500.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| UAB IMLITEX INDUSTRY | 135861493 | Kaunas | country |