Kaarekustutuspoolide ostmine (IP5971, IP4949)
| Notice ID | 200aa7ca-7b33-4b93-8bdc-77ab84fe22f8 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Dec. 8, 2023 |
| Concluded | Dec. 8, 2023 |
| Procedure | oth-single |
| Contract / lot | 271576 / LOT-0000 |
| Type | supplies |
| Buyer | Enefit Connect OÜ |
|---|---|
| CPV main | 31682540 |
| CPV extra | |
| Value | 97,855.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| ENERPRO Solutions OÜ | 14580745 | Tallinn | country |