Müügileping 1
| Notice ID | fbb7a19f-2323-4f5a-bb67-a9afbc086d08 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Dec. 8, 2023 |
| Concluded | Nov. 9, 2023 |
| Procedure | oth-single |
| Contract / lot | NJ-NEJ-13019 / LOT-0005 |
| Type | supplies |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 14920000 |
| CPV extra | |
| Value | 172.08 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| METRUNA OÜ | 16616163 | Tallinn | country |