Raamleping_OPIQ litsentside ostmine 2024
| Notice ID | 6472207a-680f-4bac-8d5b-d56847759776 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Dec. 11, 2023 |
| Concluded | Dec. 11, 2023 |
| Procedure | neg-wo-call |
| Contract / lot | 12-2.9/26/2023 / LOT-0000 |
| Type | supplies |
| Buyer | Saue Vallavalitsus |
|---|---|
| CPV main | 48190000 |
| CPV extra | |
| Value | 110,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Star Cloud OÜ | 12731921 | Tallinn | country |