Küberõppuste ja harjutuste platvorm
| Notice ID | 6d0fab55-1e09-4530-a991-3558c5e92610 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Dec. 12, 2023 |
| Concluded | Dec. 11, 2023 |
| Procedure | neg-wo-call |
| Contract / lot | 4.2-3/23/253-1 / LOT-0000 |
| Type | supplies |
| Buyer | Riigi Infosüsteemi Amet |
|---|---|
| CPV main | 48900000 |
| CPV extra | |
| Value | 45,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| RiskSight OÜ | 14406183 | Tallinn | country |