Leping 272021 Bercarbon OÜ
| Notice ID | 84d929ee-82ef-4407-b137-103e573da5cb |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Dec. 12, 2023 |
| Concluded | Dec. 12, 2023 |
| Procedure | oth-single |
| Contract / lot | NJ-VRM-1/3081 / LOT-0000 |
| Type | services |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 50500000 |
| CPV extra | |
| Value | 68,824.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| osaühing Bercarbon | 11408253 | Tartu linn | country |