Toiduainete tarne Kambja valla haridusasutustesse 2023.-2025.aastal
| Notice ID | 2023-146095 |
|---|---|
| Schema / form | TED / F03_2014 |
| Published | March 31, 2023 |
| Concluded | March 30, 2023 |
| Procedure | open |
| Contract / lot | 12-17/63 (osa 1) / 1 |
| Type | SUPPLIES |
| Buyer | Kambja Vallavalitsus |
|---|---|
| CPV main | 15800000 |
| CPV extra | 15100000;15500000;15810000;15200000;15331170;15555000;15800000;15870000;15613000;15332200;15321800;15300000;03221000;03221100;03222310;15800000 |
| Value | 168,668.98 EUR |
| Range low–high | 960000.00 – |
| Tenders received | 1 (SME: 1) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| osaühing NÕO LIHATÖÖSTUS | 10005487 | Nõo vald | country | yes |