Leping_262445_Aindpro Automation OÜ
| Notice ID | fec1d947-d871-4916-968c-f9bdc33f6de8 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | May 17, 2023 |
| Concluded | May 5, 2023 |
| Procedure | oth-single |
| Contract / lot | NJ-VRA-1/2539 / LOT-0000 |
| Type | services |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 50532000 |
| CPV extra | |
| Value | 158,180.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Aindpro Automation OÜ | 16716002 | Rae vald | country |