Iru elektrijaama suitsugaaside heitmete mõõteseadmete hooldustööd_RL
| Notice ID | 19b8ea40-b583-447e-8999-0d4e9ebf7c54 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | May 17, 2023 |
| Concluded | May 17, 2023 |
| Procedure | oth-single |
| Contract / lot | TO-IRU-5/1702 / LOT-0000 |
| Type | services |
| Buyer | Enefit Green AS |
|---|---|
| CPV main | 50411200 |
| CPV extra | 50410000 |
| Value | 90,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Aktsiaselts Teramet | 10282076 | Tallinn | country |