Töövõtuleping
| Notice ID | 19692a5c-c011-4583-a36a-8064ff8608db |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | May 23, 2023 |
| Concluded | May 15, 2023 |
| Procedure | open |
| Contract / lot | 11-5/94, 11-5/95 / LOT-0002 |
| Type | services |
| Buyer | Kastre Vallavalitsus |
|---|---|
| CPV main | 77314000 |
| CPV extra | |
| Value | 80,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Kagumari OÜ | 12828247 | Võru vald | country |