Kehtna valla haljasalade hooldus 2023-2025_Osa 5
| Notice ID | d7485cc7-0fe7-4ec8-b803-241b05dd028a |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | May 22, 2023 |
| Concluded | May 12, 2023 |
| Procedure | open |
| Contract / lot | 12-2/2023/36 / LOT-0005 |
| Type | services |
| Buyer | Kehtna Vallavalitsus |
|---|---|
| CPV main | 77314000 |
| CPV extra | |
| Value | 38,640.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Kagumari OÜ | 12828247 | Võru vald | country |