Varuosade ostmine Sulzer pumpadele
| Notice ID | 64c2d8c1-14e7-4f41-9866-9277a4948843 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | May 31, 2023 |
| Concluded | March 13, 2023 |
| Procedure | neg-wo-call |
| Contract / lot | NJ-FIA-1/2347 / LOT-0000 |
| Type | supplies |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 42120000 |
| CPV extra | |
| Value | 100,135.95 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| ABS Pumps & Services OÜ | 12090646 | Tallinn | country |