Osa 2 leping
| Notice ID | adcbafb6-487d-48f2-97f2-b0faa8b09fe0 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | June 1, 2023 |
| Concluded | May 24, 2023 |
| Procedure | neg-wo-call |
| Contract / lot | 1.2-14/8371-1 / LOT-0002 |
| Type | supplies |
| Buyer | sihtasutus Põhja-Eesti Regionaalhaigla |
|---|---|
| CPV main | 33184500 |
| CPV extra | |
| Value | 227,500.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| AmberCell Solutions, UAB | 302591590 | Klaipeda | country |