Hankeleping
| Notice ID | de03e706-1077-468b-baf9-1ad8aa541138 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | June 5, 2023 |
| Concluded | May 22, 2023 |
| Procedure | open |
| Contract / lot | L-2/5504 / LOT-0000 |
| Type | supplies |
| Buyer | AS HOOLEKANDETEENUSED |
|---|---|
| CPV main | 15612500 |
| CPV extra | |
| Value | 107,136.77 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| AS Eesti Pagar | 10080750 | Paide linn | country |