Leping_264404_Caverion Eesti AS
| Notice ID | 3bc66392-4670-4f1f-b984-6bacb9ed250a |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | June 16, 2023 |
| Concluded | June 15, 2023 |
| Procedure | restricted |
| Contract / lot | NJ-VRM-1/2656 / LOT-0000 |
| Type | services |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 50730000 |
| CPV extra | |
| Value | 180,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Caverion Eesti AS | 10010169 | Tallinn | country |