Iru elektrijaama katlale auruülekuumendi 2A ostmine
| Notice ID | fe7cc406-a733-48b7-9537-65a2ecbe52b9 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | June 16, 2023 |
| Concluded | June 13, 2023 |
| Procedure | open |
| Contract / lot | TO-IRU-5/1709 / LOT-0000 |
| Type | supplies |
| Buyer | Enefit Green AS |
|---|---|
| CPV main | 42162000 |
| CPV extra | 31161700 |
| Value | 239,757.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| UAB „Elektrenu energetikos remontas“ | 302248093 | Kaunas | country |