Ehitusmaterjalide ja koristusvahendite ostmine - osa 3, 5, 6
| Notice ID | 1d907a99-53e1-45a0-93d3-62b1bfbe5304 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | June 26, 2023 |
| Concluded | June 26, 2023 |
| Procedure | oth-single |
| Contract / lot | NJ-PPU-1/2683 / LOT-0006 |
| Type | supplies |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 44100000 |
| CPV extra | |
| Value | 8,425.10 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Hammerjack OÜ | 10568247 | Saue vald | country |