Kondiitri- ja pagarikaubad
| Notice ID | bc55e7b0-2fae-4b20-b11c-ad8dff1df840 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | June 26, 2023 |
| Concluded | June 8, 2023 |
| Procedure | neg-wo-call |
| Contract / lot | 2-4/23/11 / LOT-0005 |
| Type | supplies |
| Buyer | Rakvere Ametikool |
|---|---|
| CPV main | 15600000 |
| CPV extra | 15300000;15810000;15220000;15897000;15981400;15980000;15500000;15600000;15100000;15200000;15330000;15110000;15890000 |
| Value | 1,729.67 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (7)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| OÜ Balt-Hellin | 10124134 | Tartu linn | country | |
| Aktsiaselts Kaupmees & Ko | 10347466 | Tallinn | country | |
| AS Eesti Pagar | 10080750 | Paide linn | country | |
| AS HKScan Estonia | 10156832 | Rakvere vald | country | |
| AS Maag Grupp | 10209474 | Tartu linn | country | |
| Belief Water OÜ | 12978834 | Tallinn | country | |
| Karisma Food OÜ | 12278092 | Tallinn | country |