Hankeleping_265914_FIRETEK OÜ_Mahutipargi ülepumpamisjaama ATS
| Notice ID | e880cdac-afcd-4b77-a0a1-82dc732862ea |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | June 28, 2023 |
| Concluded | June 28, 2023 |
| Procedure | oth-single |
| Contract / lot | NJ-VRA-1/2701 / LOT-0000 |
| Type | works |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 45312100 |
| CPV extra | |
| Value | 342,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Osaühing FIRETEK | 10642260 | Tallinn | country |