Leping AS Infragate Eesti hankeosa 4
| Notice ID | 012aa366-4219-48b1-bb56-5d83969e9d9c |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | July 10, 2023 |
| Concluded | July 7, 2023 |
| Procedure | oth-single |
| Contract / lot | 3-6.11/2023/48 / LOT-0004 |
| Type | services |
| Buyer | Riigimetsa Majandamise Keskus |
|---|---|
| CPV main | 71520000 |
| CPV extra | |
| Value | 8,100.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| AS Infragate Eesti | 10845129 | Tallinn | country |