Piletimüügi- ja infosüsteemide haldus, hooldus ja arendus
| Notice ID | b9ad4548-6fb5-4d27-bc3d-460bb2dff1b8 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Oct. 9, 2023 |
| Concluded | Sept. 21, 2023 |
| Procedure | open |
| Contract / lot | 1-14.3/23/26 / LOT-0000 |
| Type | services |
| Buyer | Tallinna Transpordiamet |
|---|---|
| CPV main | 72260000 |
| CPV extra | |
| Value | 27,848,947.20 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Ridango AS | 11717474 | Tallinn | country |