Osa 2 – Kuressaare, Kuivastu ja Saaremaa sadamate piirkond
| Notice ID | 76db3e90-7928-4b47-923a-2bf0ed239c7a |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | July 13, 2023 |
| Concluded | July 12, 2023 |
| Procedure | open |
| Contract / lot | 12.07.2023 / LOT-0002 |
| Type | services |
| Buyer | Riigilaevastik |
|---|---|
| CPV main | 60170000 |
| CPV extra | |
| Value | 32,600.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Nasva Paadiehitus OÜ | 12703155 | Saaremaa vald | country |