Muud kohalikud maksud
Expense · depth 3
· Eelarve täitmine 12 kuud
Execution by year
| Year | Budget | Executed | % of plan | YoY |
|---|---|---|---|---|
| 2023 | 6,308,786.10 | -0.0039 | ||
| 2022 | 6,333,290.00 | 0.1088 | ||
| 2021 | 5,711,878.95 | 0.3836 |
Children
| No sub-lines |
| Year | Budget | Executed | % of plan | YoY |
|---|---|---|---|---|
| 2023 | 6,308,786.10 | -0.0039 | ||
| 2022 | 6,333,290.00 | 0.1088 | ||
| 2021 | 5,711,878.95 | 0.3836 |
| No sub-lines |