Edasisuunatud kohalikud maksud
Expense · depth 3
· Eelarve täitmine 12 kuud
Execution by year
| Year | Budget | Executed | % of plan | YoY |
|---|---|---|---|---|
| 2023 | 6,309,776.00 | -0.0036 | ||
| 2022 | 6,332,877.00 | 0.1097 | ||
| 2021 | 5,706,660.00 | 0.3751 |
Children
| No sub-lines |
| Year | Budget | Executed | % of plan | YoY |
|---|---|---|---|---|
| 2023 | 6,309,776.00 | -0.0036 | ||
| 2022 | 6,332,877.00 | 0.1097 | ||
| 2021 | 5,706,660.00 | 0.3751 |
| No sub-lines |