Contract_268013_TÜV Eesti OÜ (Part 2)
| Notice ID | 31f15654-d06d-4b23-bb08-327fc8386cb9 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Sept. 15, 2023 |
| Concluded | Sept. 15, 2023 |
| Procedure | oth-single |
| Contract / lot | TA-WND-3/322 / LOT-0002 |
| Type | services |
| Buyer | Enefit Wind OÜ |
|---|---|
| CPV main | 71300000 |
| CPV extra | 71312000 |
| Value | 65,100.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| TÜV Eesti OÜ | 10041359 | Maardu linn | country |