Infektsioonivastased ravimid
| Notice ID | 2021-120321 |
|---|---|
| Schema / form | TED / F03_2014 |
| Published | Feb. 16, 2022 |
| Concluded | Feb. 8, 2022 |
| Procedure | open |
| Contract / lot | HM 2021-21-5/7/8/9/10/14/15/17/19/20/21/22/27 / 15 |
| Type | SUPPLIES |
| Buyer | Sihtasutus Viljandi Haigla |
|---|---|
| CPV main | 33651000 |
| CPV extra | 33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000 |
| Value | 5,180.00 EUR |
| Range low–high | 194849.30 – |
| Tenders received | 2 (SME: 1) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| TAMRO EESTI OÜ | 10173188 | Saue vald | EE | yes |