Kardiovaskulaarsüsteemi toimivad ravimid
| Notice ID | 2022-126429 |
|---|---|
| Schema / form | TED / F03_2014 |
| Published | June 3, 2022 |
| Concluded | June 3, 2022 |
| Procedure | open |
| Contract / lot | 1.2-12/5875-1 / 25 |
| Type | SUPPLIES |
| Buyer | sihtasutus Põhja-Eesti Regionaalhaigla |
|---|---|
| CPV main | 33600000 |
| CPV extra | 33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000 |
| Value | 6,021.12 EUR |
| Range low–high | 1277795.74 – |
| Tenders received | 2 (SME: 1) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| TAMRO EESTI OÜ | 10173188 | Saue vald | EE | yes |