MÜÜGILEPING_OSA 3
| Notice ID | cda2d573-9942-4431-8c89-d5d210954bc3 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Dec. 3, 2024 |
| Concluded | Oct. 22, 2024 |
| Procedure | open |
| Contract / lot | 3.-51/84 / LOT-0003 |
| Type | supplies |
| Buyer | Tallinna Haridusamet |
|---|---|
| CPV main | 39710000 |
| CPV extra | 39120000;39220000;39160000;39520000;39710000;39224300;39221100;37400000 |
| Value | 9,365.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (2)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| A&T Trading OÜ | 10449847 | Kose vald | country | |
| Kumer Saag OÜ | 11611586 | Harku vald | country |