Tollimaks
Expense · depth 3
· 2021 riigieelarve kujunemine
Execution by year
| Year | Budget | Executed | % of plan | YoY |
|---|---|---|---|---|
| 2023 | 69,800,000.00 | |||
| 2022 | 56,100,000.00 | |||
| 2021 | 44,400,000.00 |
Children
| No sub-lines |
| Year | Budget | Executed | % of plan | YoY |
|---|---|---|---|---|
| 2023 | 69,800,000.00 | |||
| 2022 | 56,100,000.00 | |||
| 2021 | 44,400,000.00 |
| No sub-lines |