E-riigi Akadeemia Sihtasutus

Reg 90007000 · country public body · Harju maakond
As buyer
€ 20,761,320.07
113 awards
As contractor
€ 4,000,000.00
1 awards
Address: Rotermanni tn 8, 10111 Tallinn

Awards as buyer

DateTitleCPV
March 18, 2024 Contract No 72266000 7,400.00
March 18, 2024 Contract on the provision of services for the development of the computer progr… 72200000 412,000.00
March 18, 2024 Contract No 72266000 7,400.00
March 10, 2024 Contract No. 72200000 100,134.00
March 6, 2024 Contract of Purchase and Sale 48600000 59,059.20
Feb. 28, 2024 Contract 72200000 95,000.00
Feb. 27, 2024 CONTRACT on the provision of services for conformity assessment of the informat… 72200000 34,600.00
Feb. 26, 2024 Contract No 72200000 24,400.00
Feb. 24, 2024 Contract No. 2-11/28-2024 72200000 515,000.00
Feb. 7, 2024 Raamleping 79822500 200,000.00
Feb. 2, 2024 Contract No 72200000 75,000.00
Feb. 2, 2024 Hankeleping 79900000 125,720.00
Jan. 31, 2024 Contract No 72800000 15,000.00
Jan. 27, 2024 Contract No 72200000 38,400.00
Jan. 26, 2024 Contract 72200000 134,000.00
Jan. 20, 2024 Contract 72200000 179,900.00
Dec. 29, 2023 Contract 72200000 22,000.00
Dec. 22, 2023 Contract 72200000 52,600.00
Dec. 22, 2023 Contract 72200000 52,600.00
Dec. 18, 2023 Contract 72200000 57,500.00
Dec. 18, 2023 Contract 48730000 112,500.00
Dec. 1, 2023 Contract of puchase and sale 48600000 152,165.00
Nov. 30, 2023 Contract 72200000 346,000.00
Nov. 22, 2023 Contract 72200000 58,992.00
Nov. 9, 2023 Contract 72200000 85,000.00
Nov. 1, 2023 Contract 72200000 1,499,970.00
Oct. 30, 2023 Contract 72200000 39,000.00
Oct. 17, 2023 Contract 72200000 160,000.00
Oct. 6, 2023 Contract of purchase and sale 30200000 214,500.00
Oct. 5, 2023 Contract 72200000 57,608.00
Oct. 5, 2023 Contract 72200000 50,443.00
Oct. 3, 2023 Contract 72266000 11,100.00
Sept. 22, 2023 Contract 72200000 210,000.00
Sept. 19, 2023 Contract 72200000 70,000.00
Aug. 24, 2023 Contract of purchase and sale 30200000 39,118.00
Aug. 24, 2023 Contract of purchase and sale 30200000 39,118.00
Aug. 18, 2023 Contract 32250000 35,550.00
Aug. 15, 2023 Contract 72200000 112,500.00
Aug. 15, 2023 Contract 72200000 112,500.00
Aug. 15, 2023 Contract 72200000 112,500.00
Aug. 15, 2023 Contract 72200000 14,000.00
Aug. 1, 2023 Contract 72200000 150,000.00
Aug. 1, 2023 Contract 72200000 150,000.00
July 17, 2023 Contract 72200000 182,500.00
July 17, 2023 Contract 72200000 159,600.00
July 12, 2023 Hankeleping IT taristu haldusteenus 72600000 395,000.00
July 1, 2023 Contract Elisa 72200000 47,500.00
June 16, 2023 Framework Contract 12 72200000 500,000.00
June 15, 2023 Framework Contract 4 72200000 500,000.00
June 15, 2023 Framework Contract 11 72200000 500,000.00

Awards as contractor

DateBuyerTitleCPV
June 14, 2024 Sihtasutus Eesti Rahvusvahelise Arengukoostöö Keskus Raamleping osa 4 E-riigi Akadeemia 72200000 4,000,000.00